Showings start 9/11 Great investment opportunity for this upper/lower unit duplex. Three bedroom on lower lever and 2 bedroom on the upper level.
| MLS # | 22603865 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active - Delayed |
| Year | 1870 |
| Days On Site | 17 |
| Listing Provided By | COMPASS REAL ESTATE WI LLC | ANDY WHITE |
| Garage | 2 |
|---|---|
| Zoning | Residential |
| State | WI |
|---|---|
| County | Marathon County |
| City | Wausau |
| Zip Code | 54403 |
| Area | Wausau |
| Subarea | Wausau |
| Listing VS Median (in 54403) | |
Price: $200,000 low | high Med: $298,000 On site: 17 low | high Med: 51 | |
| State | WI |
|---|---|
| County | Marathon County |
| City | Wausau |
| Zip Code | 54403 |
| Area | Wausau |
| Subarea | Wausau |
| Listing VS Median (in 54403) | |
Price: $200,000 low | high Med: $298,000 On site: 17 low | high Med: 51 | |