Located on Wausau's East side this 4 bedroom, 1 1/2 bath home has great potential! Originally used as a duplex, the layout would need to be revamped to match its zoning classification of a single family home. All the appliances work and are included in the sale. Windows have been updated to vinyl windows and there is a newer 2 car garage. Plus, there is extra parking off of Bridge Street. Priced to sell!
| MLS # | 22603893 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active - With Offer |
| Year | 1900 |
| Days On Site | 16 |
| Listing Provided By | REMAX EXCEL | PAT ESSELMAN |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,773 |
| Garage | 2 |
| Zoning | Residential |
| Acreage | 0.15 |
| State | WI |
|---|---|
| County | Marathon County |
| City | Wausau |
| Zip Code | 54403 |
| Area | Wausau |
| Subarea | Wausau |
| Listing VS Median (in 54403) | |
Price: $109,900 low | high Med: $293,950 sqft: 1,773 low | high Med: 2,194 $ / sqft: $62 low | high Med: $134 On site: 16 low | high Med: 26.5 | |
| State | WI |
|---|---|
| County | Marathon County |
| City | Wausau |
| Zip Code | 54403 |
| Area | Wausau |
| Subarea | Wausau |
| Listing VS Median (in 54403) | |
Price: $109,900 low | high Med: $293,950 sqft: 1,773 low | high Med: 2,194 $ / sqft: $62 low | high Med: $134 On site: 16 low | high Med: 26.5 | |