Price Reduced ListingInvestment, Investment, Investment! Come check out this duplex in the middle of Eau Claire. Its just minutes from everything and is a must have for your portfolio. This up/down duplex has had some work done in both units but could you a freshen up which would also bring an increase in value and rents. The downstairs has 2 large bedrooms and a nicely done bathroom. Upstairs has been rented as a 1 bedroom and a 2 bedroom just depending on how someone would like to use the space. Come check this unit out for your self and see the possibilities.
| MLS # | 1602061 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1871 |
| Days On Site | 76 |
| Listing Provided By | Property Shoppe Realty LLC | Travis Burnett |
| SQ Feet | 1,574 |
|---|---|
| Basement | Y |
| Units | 2 |
| Acreage | 0.21 |
| Tax Annual Amount | 2555 |
|---|
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $170,000 low | high Med: $319,950 sqft: 1,574 low | high Med: 1,799 $ / sqft: $108 low | high Med: $179 On site: 76 low | high Med: 27.5 | |
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $170,000 low | high Med: $319,950 sqft: 1,574 low | high Med: 1,799 $ / sqft: $108 low | high Med: $179 On site: 76 low | high Med: 27.5 | |