Step inside this move-in-ready 2-story home featuring 1,274 sq ft, 3 bedrooms, and 1.5 bathrooms. The main level offers laundry with the washer and dryer included, while all three bedrooms and the full bathroom are located upstairs for added privacy. Outside, enjoy the front patio, a full butterfly garden, and a fully fenced backyard with dedicated fruit and vegetable plots. A detached one-car garage provides additional space for storage, hobbies, or parking. Located near Carson Park, the Sonnentag Center, bike paths, and local amenities, this home offers the perfect blend of comfort and functionality. Fresh carpet was installed in mid-July, and the home has been pre-inspected for added peace of mind.
| MLS # | 1603408 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1891 |
| Days On Site | 32 |
| Listing Provided By | Eau Claire Realty LLC | The Bergeman Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,274 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.17 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Driveway, Detached, Garage |
| Tax Annual Amount | 2837.51 |
|---|
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $210,000 low | high Med: $319,950 sqft: 1,274 low | high Med: 1,799 $ / sqft: $165 low | high Med: $179 On site: 32 low | high Med: 27.5 | |
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $210,000 low | high Med: $319,950 sqft: 1,274 low | high Med: 1,799 $ / sqft: $165 low | high Med: $179 On site: 32 low | high Med: 27.5 | |