New ListingEM Shall be held at Gowey Title. Agent Measured, Buyer to Verify Property Information Sheet in associated docs
| MLS # | 22604474 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX NEW HORIZONS REALTY | JAMIE LUND |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,063 |
| Zoning | Residential |
| Acreage | 0.83 |
| Property | 802 |
|---|
| State | WI |
|---|---|
| County | Price County |
| City | Phillips |
| Zip Code | 54555 |
| Area | Other |
| Subarea | Other |
| Listing VS Median (in 54555) | |
Price: $175,000 low | high Med: $239,900 sqft: 1,063 low | high Med: 1,518 $ / sqft: $165 low | high Med: $158 On site: 1 low | high Med: 52 | |
| State | WI |
|---|---|
| County | Price County |
| City | Phillips |
| Zip Code | 54555 |
| Area | Other |
| Subarea | Other |
| Listing VS Median (in 54555) | |
Price: $175,000 low | high Med: $239,900 sqft: 1,063 low | high Med: 1,518 $ / sqft: $165 low | high Med: $158 On site: 1 low | high Med: 52 | |