EM Shall be held at Gowey Title. Square footage agent measured, buyer to verify. Some of the land is across Popple Hill Rd. (See Aerial). Basement Features: Separate room (with Sauna), Workshop Area, Root Cellar, Basement Entry point.
| MLS # | 22600769 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 189 |
| Listing Provided By | RE/MAX NEW HORIZONS REALTY | JAMIE LUND |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,693 |
| Garage | 2 |
| Zoning | Residential |
| Acreage | 20.00 |
| State | WI |
|---|---|
| County | Price County |
| City | Phillips |
| Zip Code | 54555 |
| Area | Other |
| Subarea | Other |
| Listing VS Median (in 54555) | |
Price: $379,900 low | high Med: $289,900 sqft: 1,693 low | high Med: 1,875 $ / sqft: $224 low | high Med: $155 On site: 189 low | high Med: 106 | |
| State | WI |
|---|---|
| County | Price County |
| City | Phillips |
| Zip Code | 54555 |
| Area | Other |
| Subarea | Other |
| Listing VS Median (in 54555) | |
Price: $379,900 low | high Med: $289,900 sqft: 1,693 low | high Med: 1,875 $ / sqft: $224 low | high Med: $155 On site: 189 low | high Med: 106 | |