New Listing3 season cabin on the Mondeaux River, surrounded by National Forest and walking distance to Mondeaux Lodge public swimming beach and the Mondeaux Flowage. This cabin has running water supplied by an artesian spring located on the property. The cabin has an eat in kitchen, living room with a free-standing wood stove, full bathroom and a bunk room with folding bunks attached to the wall.
| MLS # | 22604021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 5 |
| Listing Provided By | C21 DAIRYLAND REALTY | DAN OLSON |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 615 |
| Zoning | None |
| Acreage | 1.14 |
| Property | 1073 |
|---|
| State | WI |
|---|---|
| County | Taylor County |
| City | Westboro |
| Zip Code | 54490 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54490) | |
Price: $82,500 low | high Med: $249,500 sqft: 615 low | high Med: 896 $ / sqft: $134 low | high Med: $260 On site: 5 low | high Med: 213 | |
| State | WI |
|---|---|
| County | Taylor County |
| City | Westboro |
| Zip Code | 54490 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54490) | |
Price: $82,500 low | high Med: $249,500 sqft: 615 low | high Med: 896 $ / sqft: $134 low | high Med: $260 On site: 5 low | high Med: 213 | |