This cute three-bedroom home has been in the family since it was built in 2004. At the end of the road, this home enjoys quiet seclusion surrounded by trees and offers south-facing views of Sleepy Eye lake. A deck off the kitchen makes it easy to enjoy evenings outdoors by the fire or enjoying quiet mornings with your coffee. The full walkout basement has plenty of windows to allow lots of natural light and there's a half-bath for convenience. Sleepy Eye lake is a quiet Northwoods destination offering a public boat landing, good water clarity, and fishing for panfish, largemouth bass, and northern pike, but there are many other lakes nearby to explore! The ATV route is close, on Nancy Lake Rd.
| MLS # | 1601163 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 102 |
| Listing Provided By | Edina Realty, Inc. - Spooner | Kellie Livingston~Sacco Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential,Shoreline |
| Acreage | 3.04 |
| Water Front | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage, Other, Shared Driveway, See Remarks |
| Tax Annual Amount | 2154.39 |
|---|
| State | WI |
|---|---|
| County | Washburn |
| City | Minong |
| Zip Code | 54859 |
| Listing VS Median (in 54859) | |
Price: $288,500 low | high Med: $332,450 sqft: 1,100 low | high Med: 1,821 $ / sqft: $262 low | high Med: $214 On site: 102 low | high Med: 102.5 | |
| State | WI |
|---|---|
| County | Washburn |
| City | Minong |
| Zip Code | 54859 |
| Listing VS Median (in 54859) | |
Price: $288,500 low | high Med: $332,450 sqft: 1,100 low | high Med: 1,821 $ / sqft: $262 low | high Med: $214 On site: 102 low | high Med: 102.5 | |