Modern 3 bed, 2 full bath open concept country home with +/-80 acres. Updated hickory kitchen with breakfast bar and stainless-steel appliances. Living room with gas fireplace and cathedral ceilings. Master suite with a walk-in closet and 3/4 bath. Main floor laundry room. Upper level with family room, 2 bedrooms and full bath. Insulated, sheeted and drywalled two car attached garage. 80x40 metal shed with 40x20 rec room with half bath, 40x20 heated workshop and 40x20 garage. Blacktop driveway, concrete approach and 2 concrete patios. +/-40 tillable acres with the balance of wooded lands for hunting. Two fenced in loafing sheds and water hydrant for hobby farming. Mound septic system and newly drilled well. Located on a blacktop road and atv/utv route.
| MLS # | 22602191 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 97 |
| Listing Provided By | DIXON GREINER REALTY, LLC | TEAM DIXON GREINER REALTY |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,758 |
| Garage | 6 |
| Zoning | Residential |
| Acreage | 80.00 |
| Property | 5142 |
|---|
| State | WI |
|---|---|
| County | Price County |
| City | Ogema |
| Zip Code | 54459 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54459) | |
Price: $599,900 low | high Med: $429,900 sqft: 1,758 low | high Med: 1,554 $ / sqft: $341 low | high Med: $277 On site: 97 low | high Med: 80 | |
| State | WI |
|---|---|
| County | Price County |
| City | Ogema |
| Zip Code | 54459 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54459) | |
Price: $599,900 low | high Med: $429,900 sqft: 1,758 low | high Med: 1,554 $ / sqft: $341 low | high Med: $277 On site: 97 low | high Med: 80 | |