Full cedar home with 3+ bedrooms and 2 full bathrooms with +/-2.57 parklike acres. Open concept kitchen with quartz countertops, island, walk-in pantry, tiled floors and dining. Living room with foyer, built-ins and patio door. Great room with tongue and groove cathedral ceilings, fireplace and access to deck. Finished lower level and unfinished storage room. 24x34 heated attached garage, 10' ceilings and metal interior. 8x48 covered porch with southern exposure. 56x36 metal shed with 10' ceilings, heated workshop and concrete approach. Large blacktop driveway, landscaped yard and grill gazebo. The refrigerator, stove, dishwasher, outdoor wood stove, window treatments and water softener are included in the sale price.
| MLS # | 22604471 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 32 |
| Listing Provided By | DIXON GREINER REALTY, LLC | TEAM DIXON GREINER REALTY |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,232 |
| Garage | 6 |
| Acreage | 2.57 |
| Property | 4342 |
|---|
| State | WI |
|---|---|
| County | Taylor County |
| City | Medford |
| Zip Code | 54451 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54451) | |
Price: $429,900 low | high Med: $249,900 sqft: 3,232 low | high Med: 2,256 $ / sqft: $133 low | high Med: $111 On site: 32 low | high Med: 166 | |
| State | WI |
|---|---|
| County | Taylor County |
| City | Medford |
| Zip Code | 54451 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54451) | |
Price: $429,900 low | high Med: $249,900 sqft: 3,232 low | high Med: 2,256 $ / sqft: $133 low | high Med: $111 On site: 32 low | high Med: 166 | |