New ListingAffordable 3 bed, 2 bath home on a nice lot in the township of Little Black. Open concept kitchen with breakfast bar. Spacious dining and living area. Master suite, two additional bedrooms and a full bath. Low maintenance exterior. Nice yard with gazebo. The refrigerator is included in the sale price.
| MLS # | 22604883 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 6 |
| Listing Provided By | DIXON GREINER REALTY, LLC | TEAM DIXON GREINER REALTY |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,005 |
| Acreage | 0.29 |
| Property | 648 |
|---|
| State | WI |
|---|---|
| County | Taylor County |
| City | Medford |
| Zip Code | 54451 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54451) | |
Price: $95,000 low | high Med: $250,000 sqft: 1,005 low | high Med: 2,752 $ / sqft: $95 low | high Med: $91 On site: 6 low | high Med: 146 | |
| State | WI |
|---|---|
| County | Taylor County |
| City | Medford |
| Zip Code | 54451 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54451) | |
Price: $95,000 low | high Med: $250,000 sqft: 1,005 low | high Med: 2,752 $ / sqft: $95 low | high Med: $91 On site: 6 low | high Med: 146 | |