The perfect "Nest" in the woods...this 14 X 30 cabin with electricity was built in 2022, surrounded by 38 acres of wooded bliss. Shoulder Creek runs through the property creating a Mother Nature's wildlife sanctuary. Shoulder Creek is a natural stream in Rusk and Taylor counties in northern Wisconsin. It flows near the village of Sheldon and empties into the Jump River just downstream from the local highway bridge. The area also features local entities named after the stream, including a nearby 5-acre flowage and local businesses. Whether heading to the cabin for the "big" hunt or an oasis to get away this property is picture perfect!
| MLS # | 22603872 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 13 |
| Listing Provided By | SUCCESS REALTY INC | JULIE JOHNSRUD |
| SQ Feet | 420 |
|---|---|
| Zoning | Residential |
| Acreage | 37.98 |
| Property | 915 |
|---|
| State | WI |
|---|---|
| County | Taylor County |
| City | Sheldon |
| Zip Code | 54766 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54766) | |
Price: $249,900 low | high Med: $249,900 sqft: 420 low | high Med: 420 $ / sqft: $595 low | high Med: $595 On site: 13 low | high Med: 13 | |
| State | WI |
|---|---|
| County | Taylor County |
| City | Sheldon |
| Zip Code | 54766 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54766) | |
Price: $249,900 low | high Med: $249,900 sqft: 420 low | high Med: 420 $ / sqft: $595 low | high Med: $595 On site: 13 low | high Med: 13 | |