Mls | 1570339 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 736 |
Listing Provided By | CB Brenizer/Rice Lake | Wendy Struble |
Acreage | 5.15 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $223.18 | Average Min Sale Price: $258,217 | Average Max Sale Price: $258,217 | Average Median Sale Price: $258,217 |
Date: Oct 2024 | Sales: 6 | Average Price Per Sqft: $185.83 | Average Min Sale Price: $175,000 | Average Max Sale Price: $365,000 | Average Median Sale Price: $262,500 |
Date: Sep 2024 | Sales: 3 | Average Price Per Sqft: $197.35 | Average Min Sale Price: $199,900 | Average Max Sale Price: $575,000 | Average Median Sale Price: $357,700 |
Date: Aug 2024 | Sales: 4 | Average Price Per Sqft: $172.25 | Average Min Sale Price: $165,650 | Average Max Sale Price: $445,000 | Average Median Sale Price: $284,950 |
Date: Jul 2024 | Sales: 10 | Average Price Per Sqft: $163.11 | Average Min Sale Price: $20,400 | Average Max Sale Price: $674,900 | Average Median Sale Price: $247,000 |
Date: Jun 2024 | Sales: 14 | Average Price Per Sqft: $185.69 | Average Min Sale Price: $45,000 | Average Max Sale Price: $665,000 | Average Median Sale Price: $195,500 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $127.37 | Average Min Sale Price: $179,900 | Average Max Sale Price: $669,500 | Average Median Sale Price: $240,000 |
Date: Apr 2024 | Sales: 5 | Average Price Per Sqft: $128.3 | Average Min Sale Price: $245,000 | Average Max Sale Price: $370,000 | Average Median Sale Price: $289,500 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $244.96 | Average Min Sale Price: $20,000 | Average Max Sale Price: $425,000 | Average Median Sale Price: $33,000 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $156.09 | Average Min Sale Price: $218,000 | Average Max Sale Price: $260,000 | Average Median Sale Price: $239,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $223.18 |
Average Min Sale Price: | $258,217 |
Average Max Sale Price: | $258,217 |
Average Median Sale Price: | $258,217 |
Oct 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $185.83 |
Average Min Sale Price: | $175,000 |
Average Max Sale Price: | $365,000 |
Average Median Sale Price: | $262,500 |
Sep 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $197.35 |
Average Min Sale Price: | $199,900 |
Average Max Sale Price: | $575,000 |
Average Median Sale Price: | $357,700 |
Aug 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $172.25 |
Average Min Sale Price: | $165,650 |
Average Max Sale Price: | $445,000 |
Average Median Sale Price: | $284,950 |
Jul 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $163.11 |
Average Min Sale Price: | $20,400 |
Average Max Sale Price: | $674,900 |
Average Median Sale Price: | $247,000 |
Jun 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $185.69 |
Average Min Sale Price: | $45,000 |
Average Max Sale Price: | $665,000 |
Average Median Sale Price: | $195,500 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $127.37 |
Average Min Sale Price: | $179,900 |
Average Max Sale Price: | $669,500 |
Average Median Sale Price: | $240,000 |
Apr 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $128.3 |
Average Min Sale Price: | $245,000 |
Average Max Sale Price: | $370,000 |
Average Median Sale Price: | $289,500 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $244.96 |
Average Min Sale Price: | $20,000 |
Average Max Sale Price: | $425,000 |
Average Median Sale Price: | $33,000 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $156.09 |
Average Min Sale Price: | $218,000 |
Average Max Sale Price: | $260,000 |
Average Median Sale Price: | $239,000 |
Attachments | |
---|---|
Loading |
State | WI |
---|---|
County | Barron |
City | Cumberland |
Zip Code | 54829 |
Area | 36 Cumberland Schl Dist |