If you are an investor, do it yourselfer, or flipper, this home could the perfect one! The home was built in the mid-eighties and was never totally finished. A few updates and finishing touches could put it over the top and make it the perfect investment property. This home has a peaceful and quiet setting and features an open concept, nice kitchen, 3 good sized bedrooms, and a main floor laundry. The steel roof is newer, along with the furnace and central air. Book a showing before it's gone!
| MLS # | 1606048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1986 |
| Days On Site | 33 |
| Listing Provided By | Prime Realty LLC | Robert Pelke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,912 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.48 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Driveway |
| Tax Annual Amount | 2177 |
|---|
| State | WI |
|---|---|
| County | Buffalo |
| City | Nelson |
| Zip Code | 54756 |
| Listing VS Median (in 54756) | |
Price: $180,000 low | high Med: $219,000 sqft: 1,912 low | high Med: 2,200 $ / sqft: $94 low | high Med: $100 On site: 33 low | high Med: 69 | |
| State | WI |
|---|---|
| County | Buffalo |
| City | Nelson |
| Zip Code | 54756 |
| Listing VS Median (in 54756) | |
Price: $180,000 low | high Med: $219,000 sqft: 1,912 low | high Med: 2,200 $ / sqft: $94 low | high Med: $100 On site: 33 low | high Med: 69 | |