74.75-acres of forestland with paved State highway frontage. Forest cover types include aspen, lowland confers, hardwoods, and marsh. Six Mile creek crosses the property. Attractive hunting land. Enrolled in the Managed Forest Law program for tax relief. Adjacent lands also available for a larger contiguous ownership.
| MLS # | 1599299 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 144 |
| Listing Provided By | Steigerwaldt Land Sales, LLC | Todd Frederickson |
| Acreage | 74.75 |
|---|
| Lot Features | Level, Rolling Slope, Wooded |
|---|
| Tax Annual Amount | 53.82 |
|---|
| State | WI |
|---|---|
| County | Price |
| City | Park Falls |
| Zip Code | 54552 |
| Community Name | Six Mile 1 |
| Listing VS Median (in Six Mile 1) | |
Price: $156,751 low | high Med: $0 On site: 144 low | high Med: | |
| State | WI |
|---|---|
| County | Price |
| City | Park Falls |
| Zip Code | 54552 |
| Community Name | Six Mile 1 |
| Listing VS Median (in Six Mile 1) | |
Price: $156,751 low | high Med: $0 On site: 144 low | high Med: | |