There is a lot, let me say it again, a lot of buildings here with a lot of square footage. Manufacturing Areas, Retail Areas, Large and High (22') Warehouse Building, a Dry Kiln Building, a Storage Building, Furnace Building, Saw Mill Building, a Finishing Building- Oh yes and a House. The home is a 1-story with 2 bedrooms and a bath, lots of hardwood floors. The one car garage is attached. This property could be used for many of things, lets check it out!!!!
| MLS # | 22600832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 174 |
| Listing Provided By | TIEMAN REALTY, INC. | DEAN BOGDONOVICH |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 880 |
| Garage | 1 |
| Zoning | Agriculture,Other,Residential |
| Acreage | 10.00 |
| State | WI |
|---|---|
| County | Clark County |
| City | Greenwood |
| Zip Code | 54437 |
| Area | Marshfield |
| Subarea | Marshfield |
| Listing VS Median (in 54437) | |
Price: $1,500,000 low | high Med: $219,000 sqft: 880 low | high Med: 1,914 $ / sqft: $1,705 low | high Med: $114 On site: 174 low | high Med: 95 | |
| State | WI |
|---|---|
| County | Clark County |
| City | Greenwood |
| Zip Code | 54437 |
| Area | Marshfield |
| Subarea | Marshfield |
| Listing VS Median (in 54437) | |
Price: $1,500,000 low | high Med: $219,000 sqft: 880 low | high Med: 1,914 $ / sqft: $1,705 low | high Med: $114 On site: 174 low | high Med: 95 | |