EM Shall be held at Gowey Title Water source is unknown (in the basement) Water has been shut off for 8 years. Space Heater in the Kitchen is not hooked up. Unknown if working. Items at the time of showing are included. Inside the cabin/pole shed.
| MLS # | 22604127 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 11 |
| Listing Provided By | RE/MAX NEW HORIZONS REALTY | JAMIE LUND |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Zoning | Agriculture-Residential |
| Acreage | 40.00 |
| State | WI |
|---|---|
| County | Price County |
| City | Phillips |
| Zip Code | 54555 |
| Area | Other |
| Subarea | Other |
| Listing VS Median (in 54555) | |
Price: $229,500 low | high Med: $289,900 sqft: 1,600 low | high Med: 1,875 $ / sqft: $143 low | high Med: $155 On site: 11 low | high Med: 106 | |
| State | WI |
|---|---|
| County | Price County |
| City | Phillips |
| Zip Code | 54555 |
| Area | Other |
| Subarea | Other |
| Listing VS Median (in 54555) | |
Price: $229,500 low | high Med: $289,900 sqft: 1,600 low | high Med: 1,875 $ / sqft: $143 low | high Med: $155 On site: 11 low | high Med: 106 | |