New ListingLooking for a home in the country with storage? This one has it! The property features a well kept mobile home (1999) with large family room addition, well built 30X152 open face shed with high doors, 40x60 garage with 32X38 mancave and one of the best settings you will ever find. The location is perfect just minutes from Durand, Menomonie and Eau Claire. This one will not last long so book a showing before its gone.
| MLS # | 1604273 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 3 |
| Listing Provided By | Prime Realty LLC | Robert Pelke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,505 |
| Garage | 9 |
| Story(s) | 1 |
| Acreage | 3.51 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached, Garage |
| Tax Annual Amount | 2012 |
|---|
| State | WI |
|---|---|
| County | Dunn |
| City | Mondovi |
| Zip Code | 54755 |
| Listing VS Median (in 54755) | |
Price: $259,500 low | high Med: $241,200 sqft: 1,505 low | high Med: 2,149 $ / sqft: $172 low | high Med: $113 On site: 3 low | high Med: 28 | |
| State | WI |
|---|---|
| County | Dunn |
| City | Mondovi |
| Zip Code | 54755 |
| Listing VS Median (in 54755) | |
Price: $259,500 low | high Med: $241,200 sqft: 1,505 low | high Med: 2,149 $ / sqft: $172 low | high Med: $113 On site: 3 low | high Med: 28 | |