Newly created wooded lot with excellent camping or building sites. Trails throughout, electricity at lot line, lots of wildlife, driveway is stubbed in, no covenants, easy access. Seller financing to qualified buyers. Broker owned.
| MLS # | 1597826 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 227 |
| Listing Provided By | Woods & Water Real Estate LLC, Ellsworth | Morris Holst |
| Acreage | 5.03 |
|---|
| Lot Features | Rolling Slope, Wooded |
|---|
| Tax Annual Amount | 0 |
|---|
| State | WI |
|---|---|
| County | Burnett |
| City | Grantsburg |
| Zip Code | 54840 |
| Listing VS Median (in 54840) | |
Price: $64,900 low | high Med: $279,000 On site: 227 low | high Med: 25 | |
| State | WI |
|---|---|
| County | Burnett |
| City | Grantsburg |
| Zip Code | 54840 |
| Listing VS Median (in 54840) | |
Price: $64,900 low | high Med: $279,000 On site: 227 low | high Med: 25 | |