MOTIVATED SELLER WHO JUST REDUCED THE PRICE, WELCOME TO YOUR PARADISE! THIS PROPERTY HAS IT ALL, 20 ACRES CONNECTING TO PUBLIC LANDS With DEER PLOTS, TRAILS, AND A 40 X 60 POLE BUIDING, ELECTRIC, WELL AND CONVENTINAL SEPTIC SYSTEM. CONCRETE PAD FOR YOUR TRAILER OR NEW HOME You are in a prime recreational area with many amenities, Augusta approx 5 miles, Lake Eau Claire, ATV and snomobile trails, County Forest and Parks, HUNTING. THIS PROPERTY IS IN NO MANAGEMENT PROGRAMS. CALL TO DAY FOR YOU VIEWING!
| MLS # | 1602052 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 72 |
| Listing Provided By | Kaiser Realty Inc | Jane James |
| SQ Feet | 2,400 |
|---|---|
| Garage | 6 |
| Zoning | Recreational |
| Acreage | 20.00 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Gravel, Other |
| Tax Annual Amount | 1296.29 |
|---|
| State | WI |
|---|---|
| County | Eau Claire |
| City | Augusta |
| Zip Code | 54722 |
| Listing VS Median (in 54722) | |
Price: $319,500 low | high Med: $359,750 sqft: 2,400 low | high Med: 5,404 $ / sqft: $133 low | high Med: $90 On site: 72 low | high Med: 65.5 | |
| State | WI |
|---|---|
| County | Eau Claire |
| City | Augusta |
| Zip Code | 54722 |
| Listing VS Median (in 54722) | |
Price: $319,500 low | high Med: $359,750 sqft: 2,400 low | high Med: 5,404 $ / sqft: $133 low | high Med: $90 On site: 72 low | high Med: 65.5 | |