New ListingRanch home with 3 beds, 1 full bath and a bonus shower stall in basement, large living room with hardwood floors, main floor laundry, steel roof and a dining area with patio door leading to a partially fenced back yard. Some TLC needed.
| MLS # | 1604662 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 4 |
| Listing Provided By | AABRU Real Estate | Aaron Brunette |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,392 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.48 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Concrete, Driveway, Garage |
| Tax Annual Amount | 2089.95 |
|---|
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $119,500 low | high Med: $226,750 sqft: 1,392 low | high Med: 1,028 $ / sqft: $86 low | high Med: $235 On site: 4 low | high Med: 44 | |
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $119,500 low | high Med: $226,750 sqft: 1,392 low | high Med: 1,028 $ / sqft: $86 low | high Med: $235 On site: 4 low | high Med: 44 | |