New ListingAffordability adds to the appeal of this three bedroom, one bath home in Ladysmith, with new windows and generous space for everyday living. The large kitchen and dining area provide room for preparing meals and gathering around the table, while the good size deck offers a place to relax outdoors. Upstairs, a large bedroom allows flexibility for sleeping space or use as an additional living area. An oversized two car garage accommodates vehicles, and the full basement provides storage to help keep living areas organized. Located one block from the elementary school, this home offers an affordable option for a primary residence or investment property.
| MLS # | 1605825 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Realty Diversified~Chetek | John Flor Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,231 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.20 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Concrete, Driveway, Detached, Garage |
| Tax Annual Amount | 1558 |
|---|
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $129,900 low | high Med: $199,900 sqft: 1,231 low | high Med: 1,056 $ / sqft: $106 low | high Med: $189 On site: 5 low | high Med: 18 | |
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $129,900 low | high Med: $199,900 sqft: 1,231 low | high Med: 1,056 $ / sqft: $106 low | high Med: $189 On site: 5 low | high Med: 18 | |