Great Opportunity for a First-Time Investor! This Eau Claire duplex offers an excellent opportunity to step into investment real estate or add to an existing portfolio. With two separate units, this property provides the potential for rental income while keeping ownership manageable for a newer investor. Whether you're looking to house hack, expand your portfolio, or get started in real estate investing, this duplex is worth a look!
| MLS # | 1604293 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1876 |
| Days On Site | 8 |
| Listing Provided By | Luxe Realty | Courtney Kneifl |
| SQ Feet | 1,058 |
|---|---|
| Basement | Y |
| Units | 2 |
| Zoning | Residential |
| Parking Features | Driveway, Gravel |
|---|
| Tax Annual Amount | 2043 |
|---|
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $172,000 low | high Med: $319,900 sqft: 1,058 low | high Med: 2,020 $ / sqft: $163 low | high Med: $158 On site: 8 low | high Med: 123 | |
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $172,000 low | high Med: $319,900 sqft: 1,058 low | high Med: 2,020 $ / sqft: $163 low | high Med: $158 On site: 8 low | high Med: 123 | |