New ListingEnjoy small-town living in the heart of Webster! This 3-bedroom, 1-bath home offers comfortable living space and a charming three-season enclosed screened porch, perfect for relaxing, enjoying your morning coffee, or unwinding on warm summer evenings. Conveniently located in town, you'll appreciate easy access to local amenities, shops, restaurants, and community services. Whether you're looking for a full-time residence, a Northwoods getaway, or a home with potential to make your own, this property is worth a look! Seller will look at Contract for deed with so much down.
| MLS # | 1605971 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 5 |
| Listing Provided By | Parkside Realty | Brandon Fingerson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,040 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.17 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Gravel, No Garage |
| Tax Annual Amount | 1213.28 |
|---|
| State | WI |
|---|---|
| County | Burnett |
| City | Webster |
| Zip Code | 54893 |
| Listing VS Median (in 54893) | |
Price: $149,000 low | high Med: $305,000 sqft: 1,040 low | high Med: 2,215 $ / sqft: $143 low | high Med: $139 On site: 5 low | high Med: 43.5 | |
| State | WI |
|---|---|
| County | Burnett |
| City | Webster |
| Zip Code | 54893 |
| Listing VS Median (in 54893) | |
Price: $149,000 low | high Med: $305,000 sqft: 1,040 low | high Med: 2,215 $ / sqft: $143 low | high Med: $139 On site: 5 low | high Med: 43.5 | |