Commercial opportunity in downtown Rib Lake! Main level with 2,720 square feet of retail space, 10 foot ceilings, an office and half bath. New flooring, windows, doors and updated electrical. Upper level living quarters features 2 bedrooms, large living room, walk-in pantry, hardwood flooring and private exterior entrance. Renovations have started and are ready to be finished! The fridge, dishwasher, 3 new toilets, 2 new steel doors, stove, microwave hood, all white shelving, washing machine, 1 new bathroom sink with vanity and 1 new attic stairway are included in the sale price.
| MLS # | 22505613 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 264 |
| Listing Provided By | DIXON GREINER REALTY, LLC | TEAM DIXON GREINER REALTY |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 3,944 |
| Acreage | 0.16 |
| Property | 1201 |
|---|
| State | WI |
|---|---|
| County | Taylor County |
| City | Rib Lake |
| Zip Code | 54470 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54470) | |
Price: $108,900 low | high Med: $206,950 sqft: 3,944 low | high Med: 2,438 $ / sqft: $28 low | high Med: $178 On site: 264 low | high Med: 141 | |
| State | WI |
|---|---|
| County | Taylor County |
| City | Rib Lake |
| Zip Code | 54470 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54470) | |
Price: $108,900 low | high Med: $206,950 sqft: 3,944 low | high Med: 2,438 $ / sqft: $28 low | high Med: $178 On site: 264 low | high Med: 141 | |