New ListingSq Ft is agent measured, buyer to verify. Earnest Money held at Gowey Title. Dumpster to be removed prior to closing. Showings require 24-hour notice. Property being sold AS-IS.
| MLS # | 22604497 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX NEW HORIZONS REALTY | ALLI MATHYS |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,044 |
| Zoning | Residential |
| Acreage | 0.21 |
| State | WI |
|---|---|
| County | Price County |
| City | Phillips |
| Zip Code | 54555 |
| Area | Other |
| Subarea | Other |
| Listing VS Median (in 54555) | |
Price: $119,900 low | high Med: $239,900 sqft: 1,044 low | high Med: 1,518 $ / sqft: $115 low | high Med: $158 On site: 1 low | high Med: 52 | |
| State | WI |
|---|---|
| County | Price County |
| City | Phillips |
| Zip Code | 54555 |
| Area | Other |
| Subarea | Other |
| Listing VS Median (in 54555) | |
Price: $119,900 low | high Med: $239,900 sqft: 1,044 low | high Med: 1,518 $ / sqft: $115 low | high Med: $158 On site: 1 low | high Med: 52 | |