Looking for a well-maintained, nicely updated investment property? This home has a high efficiency furnace, newer flooring, fiberglass tubs, copper/PVC plumbing and separate breaker boxes. Laundry hook-ups in basement and upper unit. Outside, the home has a wraparound deck with new decking and stately fluted columns. Inside you'll find high ceilings, raised panel doors, French doors, a built-in book shelf and beautiful maple floors throughout. The condition of this home impresses everywhere you look!
| MLS # | 22603102 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 58 |
| Listing Provided By | HOLSTER MANAGEMENT | JASON PEAK |
| Zoning | Residential |
|---|---|
| Acreage | 0.15 |
| Property | 3118 |
|---|
| State | WI |
|---|---|
| County | Marathon County |
| City | Wausau |
| Zip Code | 54401 |
| Area | Wausau |
| Subarea | Wausau |
| Listing VS Median (in 54401) | |
Price: $205,000 low | high Med: $319,900 On site: 58 low | high Med: 105 | |
| State | WI |
|---|---|
| County | Marathon County |
| City | Wausau |
| Zip Code | 54401 |
| Area | Wausau |
| Subarea | Wausau |
| Listing VS Median (in 54401) | |
Price: $205,000 low | high Med: $319,900 On site: 58 low | high Med: 105 | |
![]() | $244,900640 S 4th AvenueWausau, WI 54401 |
![]() | $249,900634 S 5th AvenueWausau, WI 54401 |