Fully remodeled Two-Unit Duplex offering modern finishes and dependable cash flow!! Each Unit features all-new appliances, new LVP flooring throughout, newer wall A/C units, and all new windows, siding, and roof for worry-free ownership! Both Units include in-unit Laundry and large Bedrooms for comfortable living! Located just outside of town in a quiet, convenient setting. Strong investment opportunity with tenants responsible for electric and internet, keeping expenses low!
| MLS # | 1603705 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 29 |
| Listing Provided By | RE/MAX Results | Jared Murphy |
| SQ Feet | 2,256 |
|---|---|
| Basement | Y |
| Units | 2 |
| Zoning | Residential-Multifamily |
| Acreage | 0.36 |
| Parking Features | Driveway, Gravel |
|---|
| Tax Annual Amount | 7129 |
|---|
| State | WI |
|---|---|
| County | Pierce |
| City | Prescott |
| Zip Code | 54021 |
| Listing VS Median (in 54021) | |
Price: $350,000 low | high Med: $350,000 sqft: 2,256 low | high Med: 2,256 $ / sqft: $155 low | high Med: $155 On site: 29 low | high Med: 29 | |
| State | WI |
|---|---|
| County | Pierce |
| City | Prescott |
| Zip Code | 54021 |
| Listing VS Median (in 54021) | |
Price: $350,000 low | high Med: $350,000 sqft: 2,256 low | high Med: 2,256 $ / sqft: $155 low | high Med: $155 On site: 29 low | high Med: 29 | |