Mls | 1580344 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 272 |
Listing Provided By | CB Brenizer/Eau Claire | Wanda Johnson |
Zoning | Forestry |
---|---|
Acreage | 160.00 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 3 | Average Price Per Sqft: $109.9 | Average Min Sale Price: $152,500 | Average Max Sale Price: $382,000 | Average Median Sale Price: $200,000 |
Date: Sep 2024 | Sales: 2 | Average Price Per Sqft: $ | Average Min Sale Price: $6,000 | Average Max Sale Price: $249,000 | Average Median Sale Price: $127,500 |
Date: Aug 2024 | Sales: 6 | Average Price Per Sqft: $147.58 | Average Min Sale Price: $82,000 | Average Max Sale Price: $460,000 | Average Median Sale Price: $195,150 |
Date: Jul 2024 | Sales: 10 | Average Price Per Sqft: $111.89 | Average Min Sale Price: $46,000 | Average Max Sale Price: $615,000 | Average Median Sale Price: $223,000 |
Date: Jun 2024 | Sales: 8 | Average Price Per Sqft: $115.25 | Average Min Sale Price: $44,750 | Average Max Sale Price: $285,000 | Average Median Sale Price: $184,000 |
Date: May 2024 | Sales: 18 | Average Price Per Sqft: $123.47 | Average Min Sale Price: $14,000 | Average Max Sale Price: $585,000 | Average Median Sale Price: $151,000 |
Date: Apr 2024 | Sales: 10 | Average Price Per Sqft: $104.09 | Average Min Sale Price: $15,000 | Average Max Sale Price: $227,910 | Average Median Sale Price: $80,550 |
Date: Mar 2024 | Sales: 6 | Average Price Per Sqft: $148.6 | Average Min Sale Price: $85,500 | Average Max Sale Price: $350,000 | Average Median Sale Price: $174,200 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $208.25 | Average Min Sale Price: $184,000 | Average Max Sale Price: $355,000 | Average Median Sale Price: $269,500 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $90.81 | Average Min Sale Price: $510,000 | Average Max Sale Price: $510,000 | Average Median Sale Price: $510,000 |
Oct 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $109.9 |
Average Min Sale Price: | $152,500 |
Average Max Sale Price: | $382,000 |
Average Median Sale Price: | $200,000 |
Sep 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $6,000 |
Average Max Sale Price: | $249,000 |
Average Median Sale Price: | $127,500 |
Aug 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $147.58 |
Average Min Sale Price: | $82,000 |
Average Max Sale Price: | $460,000 |
Average Median Sale Price: | $195,150 |
Jul 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $111.89 |
Average Min Sale Price: | $46,000 |
Average Max Sale Price: | $615,000 |
Average Median Sale Price: | $223,000 |
Jun 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $115.25 |
Average Min Sale Price: | $44,750 |
Average Max Sale Price: | $285,000 |
Average Median Sale Price: | $184,000 |
May 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $123.47 |
Average Min Sale Price: | $14,000 |
Average Max Sale Price: | $585,000 |
Average Median Sale Price: | $151,000 |
Apr 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $104.09 |
Average Min Sale Price: | $15,000 |
Average Max Sale Price: | $227,910 |
Average Median Sale Price: | $80,550 |
Mar 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $148.6 |
Average Min Sale Price: | $85,500 |
Average Max Sale Price: | $350,000 |
Average Median Sale Price: | $174,200 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $208.25 |
Average Min Sale Price: | $184,000 |
Average Max Sale Price: | $355,000 |
Average Median Sale Price: | $269,500 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $90.81 |
Average Min Sale Price: | $510,000 |
Average Max Sale Price: | $510,000 |
Average Median Sale Price: | $510,000 |
Attachments | |
---|---|
Loading |
State | WI |
---|---|
County | Rusk |
City | Ladysmith |
Zip Code | 54848 |
Area | 51 - Ladysmith Schl Dist |