(357/PB) Good value but it does need some TLC. Check out this 1-bedroom home on 3rd Ave South in Park Falls. This offering features a combined living/dining area, galley kitchen, 1 bedroom, full bath and an enclosed front porch. Full basement. Large rear yard area. Pleasant residential neighborhood. Ready for immediate occupancy. Sold "as is". Asking $34,900.
| MLS # | 1605276 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1920 |
| Days On Site | 11 |
| Listing Provided By | Birchland Realty Inc./Park Falls | Peter Bushman |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 638 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Tax Annual Amount | 544 |
|---|
| State | WI |
|---|---|
| County | Price |
| City | Park Falls |
| Zip Code | 54552 |
| Listing VS Median (in 54552) | |
Price: $34,900 low | high Med: $244,700 sqft: 638 low | high Med: 1,859 $ / sqft: $55 low | high Med: $182 On site: 11 low | high Med: 116.5 | |
| State | WI |
|---|---|
| County | Price |
| City | Park Falls |
| Zip Code | 54552 |
| Listing VS Median (in 54552) | |
Price: $34,900 low | high Med: $244,700 sqft: 638 low | high Med: 1,859 $ / sqft: $55 low | high Med: $182 On site: 11 low | high Med: 116.5 | |