Price Reduced ListingCheck out this newer built, move in ready home. This 2 bed, 1 bath home is well maintained and offers zero entry with one level living. This home features a great layout, main floor laundry, walk-in closet, attached garage and more. Located close to the hospital, downtown, shopping, schools and the bike trail makes this a great home for anyone just starting their family, or anyone looking to downsize! Take a look today!
| MLS # | 1602933 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 48 |
| Listing Provided By | Prime Realty LLC | Andrew Pelke |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 882 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.09 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 2870.52 |
|---|
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $219,900 low | high Med: $319,950 sqft: 882 low | high Med: 1,723 $ / sqft: $249 low | high Med: $188 On site: 48 low | high Med: 21.5 | |
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $219,900 low | high Med: $319,950 sqft: 882 low | high Med: 1,723 $ / sqft: $249 low | high Med: $188 On site: 48 low | high Med: 21.5 | |