EASY DOES IT! This 2-bedroom home is easy all the way around. Easy to heat, cool, maintain and afford. Perfect for starting out and ideal for downsizing. The home features a very usable lower level along with an oversized 2-car garage, giving you ample storage and/or craft-hobby space. Located on an attractive corner lot in a great neighborhood, with good proximity to Memorial Park, the Fairgrounds, East Mart and restaurants. Easy to view also! Just call your local Realtor today!
| MLS # | 1606447 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1956 |
| Days On Site | 14 |
| Listing Provided By | CB Northern Escape/Ladysmith | Clint Page |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.18 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Driveway, Detached, Garage, Garage Door Opener |
| Tax Annual Amount | 1324 |
|---|
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $119,900 low | high Med: $241,950 sqft: 1,080 low | high Med: 1,790 $ / sqft: $111 low | high Med: $143 On site: 14 low | high Med: 134 | |
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $119,900 low | high Med: $241,950 sqft: 1,080 low | high Med: 1,790 $ / sqft: $111 low | high Med: $143 On site: 14 low | high Med: 134 | |