EM Shall be held at Gowey Title. Agent Measured, Buyer to Verify Items inside the home/garage will become the property of the buyer.
| MLS # | 22603777 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 19 |
| Listing Provided By | RE/MAX NEW HORIZONS REALTY | JAMIE LUND |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 881 |
| Garage | 1 |
| Zoning | Residential |
| Acreage | 0.14 |
| Property | 896 |
|---|
| State | WI |
|---|---|
| County | Price County |
| City | Park Falls |
| Zip Code | 54552 |
| Area | Other |
| Subarea | Other |
| Listing VS Median (in 54552) | |
Price: $59,900 low | high Med: $362,400 sqft: 881 low | high Med: 2,449 $ / sqft: $68 low | high Med: $150 On site: 19 low | high Med: 63.5 | |
| State | WI |
|---|---|
| County | Price County |
| City | Park Falls |
| Zip Code | 54552 |
| Area | Other |
| Subarea | Other |
| Listing VS Median (in 54552) | |
Price: $59,900 low | high Med: $362,400 sqft: 881 low | high Med: 2,449 $ / sqft: $68 low | high Med: $150 On site: 19 low | high Med: 63.5 | |