New ListingIf you're looking for a great home, set on a double lot in a central location, with a 2 car garage, close to schools, this one checks all of the boxes. It offers convenient access while still feeling private and cozy. You've got a spacious garage, newer windows, furnace, shingles, some newer flooring, all within the last five years. Warm, welcoming, and ready for you to make it your own.
| MLS # | 1604272 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Premier/Woodbury | Jessa Peterson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,088 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.74 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1994 |
|---|
| State | WI |
|---|---|
| County | Chippewa |
| City | Chippewa Falls |
| Zip Code | 54729 |
| Listing VS Median (in 54729) | |
Price: $248,000 low | high Med: $399,900 sqft: 1,088 low | high Med: 2,100 $ / sqft: $228 low | high Med: $190 On site: 5 low | high Med: 33 | |
| State | WI |
|---|---|
| County | Chippewa |
| City | Chippewa Falls |
| Zip Code | 54729 |
| Listing VS Median (in 54729) | |
Price: $248,000 low | high Med: $399,900 sqft: 1,088 low | high Med: 2,100 $ / sqft: $228 low | high Med: $190 On site: 5 low | high Med: 33 | |