Price Reduced ListingWelcome to your new home in Ladysmith WI. When you walk up to the rear of the house the first thing your going to notice is the beautiful spacious back yard with towering Walnut and Oak trees offering shade all day long. If your into entertaining friends with a barbeque and a few cold beverages this back yard and fire pit is to die for. Inside you will find a quaint little house with a major face lift by the owner. All major HVAC units have been updated to new plus all appliances also. This is the perfect home for a first time home owner with close proximity to downtown and all schools within the city limits. Or maybe your looking to downsize and want that quite little house with room to entertain friends and family outside then this one is for you. The large 2 car garage gives you room to store your fishing boat and a few extra toys also. Recreating in the outdoors is only 5 minutes away from this gorgeous little property.
| MLS # | 1604002 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 17 |
| Listing Provided By | Riverbend Realty Group, LLC | Ted Marum |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,427 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.61 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Driveway, Detached, Garage |
| Tax Annual Amount | 1662.35 |
|---|
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $159,500 low | high Med: $244,450 sqft: 1,427 low | high Med: 1,790 $ / sqft: $112 low | high Med: $145 On site: 17 low | high Med: 48 | |
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $159,500 low | high Med: $244,450 sqft: 1,427 low | high Med: 1,790 $ / sqft: $112 low | high Med: $145 On site: 17 low | high Med: 48 | |