Otter Lake, one of the areas most popular fishing lakes. One owner cabin used as a family retreat for years and recently a seasonal rental. Nice 3 bedroom 2 bathroom home with a low bank to the water. Updates include furnace 2022, deck 2015, roof 2014; dual heat, hook-up in for a camper so your friends and family have their own space.
MLS# | 1585823 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 193 |
Listing Provided By | CB Brenizer/Eau Claire | Shelley Finnessy |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,436 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Zoning | Shoreline |
Acreage | 0.92 |
Water Front | Yes |
State | WI |
---|---|
County | Chippewa |
City | Stanley |
Zip Code | 54768 |
Area | 13 Chippewa Cnty |
School District | Stanley-Boyd Area |
Elementary School | Stanley-Boyd Area |
Middle School | Stanley-Boyd Area |
High School | Stanley-Boyd Area |
Listing VS Median (In 54768) | |
Price: $429,900 low | high Med: $199,450 SqFt: 1,436 low | high Med: 1,321 $ / SqFt: $299 low | high Med: $155 On site: 193 low | high Med: 152.500000 |