New ListingExcellent starter or retirement home with 1 level living. This home has tremendous curb appeal and has been very well taken care of. It has a large back yard and is quite secluded from the neighbors. The location is in a great neighborhood and is close to the hospital and shopping. Feel secure with a newer metal roof and maintenance free siding. The basement is open and could easily be made into more living space. This is an affordable, turn-key ready home.
| MLS # | 1605786 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1970 |
| Days On Site | 6 |
| Listing Provided By | CB Northern Escape/Ladysmith | Wayne Stoll |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,033 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2161 |
|---|
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $159,000 low | high Med: $204,500 sqft: 1,033 low | high Med: 1,403 $ / sqft: $154 low | high Med: $158 On site: 6 low | high Med: 17.5 | |
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $159,000 low | high Med: $204,500 sqft: 1,033 low | high Med: 1,403 $ / sqft: $154 low | high Med: $158 On site: 6 low | high Med: 17.5 | |