Prime corner on Bridge St 15,374 traffic count Opportunity for an owner-operator or investor A versatile opportunity for buyers looking to establish, operate, or invest in a commercial property in the Wausau area Additional land for parking or drive thru available for under $100k
| MLS # | 22605313 |
|---|---|
| Listing Type | For Sale |
| Style | Real Estate For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 10 |
| Listing Provided By | NAI PFEFFERLE | ANTHONY MORICE |
| State | WI |
|---|---|
| County | Marathon County |
| City | Wausau |
| Zip Code | 54401 |
| Area | Wausau |
| Subarea | Wausau |
| Listing VS Median (in 54401) | |
Price: $599,000 low | high Med: $319,900 On site: 10 low | high Med: 35 | |
| State | WI |
|---|---|
| County | Marathon County |
| City | Wausau |
| Zip Code | 54401 |
| Area | Wausau |
| Subarea | Wausau |
| Listing VS Median (in 54401) | |
Price: $599,000 low | high Med: $319,900 On site: 10 low | high Med: 35 | |