New ListingBuild equity in this 2 bedroom 1 story! New carpet in Living room and smaller bedroom. Eat in kitchen, 1st floor laundry hook-ups, backyard storage shed situated on a .462 acre lot on the Northside.
| MLS # | 1604601 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 1 |
| Listing Provided By | CB Brenizer/Eau Claire | Gary Brenizer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.46 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Attached, Driveway, Garage |
| Tax Annual Amount | 1677.12 |
|---|
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $129,900 low | high Med: $319,900 sqft: 700 low | high Med: 2,020 $ / sqft: $186 low | high Med: $158 On site: 1 low | high Med: 131 | |
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $129,900 low | high Med: $319,900 sqft: 700 low | high Med: 2,020 $ / sqft: $186 low | high Med: $158 On site: 1 low | high Med: 131 | |