New ListingEnjoy country living in a great location between Osceola and Somerset! Situated on 5.73 acres, this 4-bedroom, 2-bath home offers plenty of space both inside and out. The walkout lower level provides additional living space and convenient access to the outdoors, while the deck is a great spot to relax and enjoy the surrounding property. A spacious 3-car garage offers plenty of room for vehicles, storage, and hobbies. If you're looking for acreage, space, and a convenient location, this property is worth a look!
| MLS # | 1606664 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2006 |
| Listing Provided By | Outdoors Realty | Jolene Kammerud |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,200 |
| Garage | 3 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 5.73 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 4356 |
|---|
| State | WI |
|---|---|
| County | Polk |
| City | Osceola |
| Zip Code | 54020 |
| Listing VS Median (in 54020) | |
Price: $400,000 low | high Med: $304,900 sqft: 2,200 low | high Med: 1,185 $ / sqft: $182 low | high Med: $257 On site: -3 low | high Med: 323 | |
| State | WI |
|---|---|
| County | Polk |
| City | Osceola |
| Zip Code | 54020 |
| Listing VS Median (in 54020) | |
Price: $400,000 low | high Med: $304,900 sqft: 2,200 low | high Med: 1,185 $ / sqft: $182 low | high Med: $257 On site: -3 low | high Med: 323 | |