Priced to sell and offered strictly as-is, this in-town investment property is ready for the right buyer to bring it back to life!! The main level has new floor trusses and subfloor. Home currently has no heating or plumbing systems in place. Cash Offers Only!
| MLS # | 1602150 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 74 |
| Listing Provided By | RE/MAX Results | Jared Murphy |
| Bed(s) | 1 |
|---|---|
| SQ Feet | 1,452 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.20 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached, Garage, Gravel |
| Tax Annual Amount | 1515 |
|---|
| State | WI |
|---|---|
| County | Pierce |
| City | Ellsworth |
| Zip Code | 54011 |
| Listing VS Median (in 54011) | |
Price: $85,000 low | high Med: $377,450 sqft: 1,452 low | high Med: 2,270 $ / sqft: $59 low | high Med: $168 On site: 74 low | high Med: 54.5 | |
| State | WI |
|---|---|
| County | Pierce |
| City | Ellsworth |
| Zip Code | 54011 |
| Listing VS Median (in 54011) | |
Price: $85,000 low | high Med: $377,450 sqft: 1,452 low | high Med: 2,270 $ / sqft: $59 low | high Med: $168 On site: 74 low | high Med: 54.5 | |