Price Reduced ListingLots of potential in the 4 bedroom home with an oversized, insulated 2 car garage. newer vinyl windows in 2016. Some newer flooring in the kitchen, living room, and dining room. Hardwood floors in upper bedrooms. 10x12 wood deck in backyard.
| MLS # | 1599302 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 144 |
| Listing Provided By | CB Brenizer/Eau Claire | Val Moser |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,040 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.16 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached, Garage, Gravel |
| Tax Annual Amount | 988.57 |
|---|
| State | WI |
|---|---|
| County | Chippewa |
| City | Cornell |
| Zip Code | 54732 |
| Listing VS Median (in 54732) | |
Price: $117,900 low | high Med: $230,000 sqft: 1,040 low | high Med: 1,955 $ / sqft: $113 low | high Med: $118 On site: 144 low | high Med: 9 | |
| State | WI |
|---|---|
| County | Chippewa |
| City | Cornell |
| Zip Code | 54732 |
| Listing VS Median (in 54732) | |
Price: $117,900 low | high Med: $230,000 sqft: 1,040 low | high Med: 1,955 $ / sqft: $113 low | high Med: $118 On site: 144 low | high Med: 9 | |