Great investment opportunity or ownership opportunity with additional lease revenue. Split face block building. Prime corner! Property Features: *Prime Bridge St corner *8 revenue spaces + storage *Separate metering on main floor *Lower-level pro rata split by SF *Signage available *35+ parking spots, paved
| MLS # | 22601310 |
|---|---|
| Listing Type | For Sale |
| Style | Real Estate For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 145 |
| Listing Provided By | NAI PFEFFERLE | ANTHONY MORICE |
| Zoning | Commercial |
|---|
| State | WI |
|---|---|
| County | Marathon County |
| City | Wausau |
| Zip Code | 54401 |
| Area | Wausau |
| Subarea | Wausau |
| Listing VS Median (in 54401) | |
Price: $972,000 low | high Med: $309,900 On site: 145 low | high Med: 30 | |
| State | WI |
|---|---|
| County | Marathon County |
| City | Wausau |
| Zip Code | 54401 |
| Area | Wausau |
| Subarea | Wausau |
| Listing VS Median (in 54401) | |
Price: $972,000 low | high Med: $309,900 On site: 145 low | high Med: 30 | |