Built in 2022, this modern 3-bed, 3.5-bath home features vaulted ceilings, custom cabinetry, and stainless steel appliances in a bright, open layout. The main-floor primary suite boasts a walk-in closet, dual vanities, and a large shower. The finished basement includes a cozy family room, wet bar, two bedrooms, and a full bathroom. Located in a vibrant community with trails, parks, and sports courts, this low-maintenance home includes lawn care and snow removal-perfect for effortless living.
MLS # | 1588170 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $225 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 153 |
Listing Provided By | CB Brenizer/Eau Claire | Brady Lee |
Buyer Commission | 2.4% |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,239 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.11 |
Property | 1093 |
---|
State | WI |
---|---|
County | Chippewa |
City | Chippewa Falls |
Zip Code | 54729 |
Area | 08 Chippewa Falls Schl | City |
School District | Chippewa Falls Area Unified |
Elementary School | Chippewa Falls Area Unified |
Middle School | Chippewa Falls Area Unified |
High School | Chippewa Falls Area Unified |
Listing VS Median (in 54729) | |
Price: $359,000 low | high Med: $376,500 SqFt: 2,239 low | high Med: 2,555 $ / SqFt: $160 low | high Med: $155 On site: 153 low | high Med: 52.000000 |