*Complete architectural drawings available *National tenant to 8/13/29 with renewal option *Good location with easy highway access *Recent renovation *Solid investment opportunity *Good 1031 option Walkabout Orthotics and Prosthetics has leased this building with 2-3 year renewal options.
| MLS # | 22601961 |
|---|---|
| Listing Type | For Sale |
| Style | Real Estate For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 115 |
| Listing Provided By | NAI PFEFFERLE | ANTHONY MORICE |
| Zoning | Commercial |
|---|
| State | WI |
|---|---|
| County | Marathon County |
| City | Wausau |
| Zip Code | 54401 |
| Area | Wausau |
| Subarea | Wausau |
| Listing VS Median (in 54401) | |
Price: $2,795,000 low | high Med: $317,400 On site: 115 low | high Med: 121.5 | |
| State | WI |
|---|---|
| County | Marathon County |
| City | Wausau |
| Zip Code | 54401 |
| Area | Wausau |
| Subarea | Wausau |
| Listing VS Median (in 54401) | |
Price: $2,795,000 low | high Med: $317,400 On site: 115 low | high Med: 121.5 | |