Don't miss this opportunity to own an affordable single-family home in a convenient location near downtown! This charming 3-bedoom, 1-bathroom home offers a welcoming front porch. Inside you'll find fresh new paint, brand-new carpeting, and a nice kitchen and bathroom. This home is priced to sell.
| MLS # | 1606516 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1891 |
| Days On Site | 13 |
| Listing Provided By | Chippewa Valley Real Estate, LLC | Todd Schwartz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 916 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.10 |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Driveway, No Garage |
| Tax Annual Amount | 0 |
|---|
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $145,000 low | high Med: $299,900 sqft: 916 low | high Med: 1,588 $ / sqft: $158 low | high Med: $189 On site: 13 low | high Med: 266 | |
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $145,000 low | high Med: $299,900 sqft: 916 low | high Med: 1,588 $ / sqft: $158 low | high Med: $189 On site: 13 low | high Med: 266 | |