If your looking for a rental property investment where everything has been done, this is the one. New steel roof in 2019, new siding in 2024, new water heater in 2026, newer boiler in 2018 and so much more including a 9 camera system to monitor your investment and coin operated washer/dryer for added revenue. This property is fully rented and very well maintained. Property reports a net annual operating income of $19,147.37.
| MLS # | 1605120 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1926 |
| Days On Site | 34 |
| Listing Provided By | Feather Real Estate Group~Rice Lake | Kevin Feather |
| SQ Feet | 2,401 |
|---|---|
| Basement | Y |
| Units | 3 |
| Zoning | Residential |
| Acreage | 0.55 |
| Parking Features | Concrete, Driveway, Gravel |
|---|
| Tax Annual Amount | 3052.16 |
|---|
| State | WI |
|---|---|
| County | Barron |
| City | Barron |
| Zip Code | 54812 |
| Listing VS Median (in 54812) | |
Price: $270,000 low | high Med: $224,000 sqft: 2,401 low | high Med: 1,925 $ / sqft: $112 low | high Med: $116 On site: 34 low | high Med: 4 | |
| State | WI |
|---|---|
| County | Barron |
| City | Barron |
| Zip Code | 54812 |
| Listing VS Median (in 54812) | |
Price: $270,000 low | high Med: $224,000 sqft: 2,401 low | high Med: 1,925 $ / sqft: $112 low | high Med: $116 On site: 34 low | high Med: 4 | |
![]() | $270,000Barron, WI 54812 |
![]() | $219,000730 E La Salle AvenueBarron, WI 54812 |
![]() | $219,000730 E La Salle Avenue 3Barron, WI 54812 |