Enjoy the best of both worlds with this home located within the city limits of Cornell, yet zoned Agricultural! This unique property offers the peace and flexibility of country living with the convenience of city water and sewer. The expansive yard provides plenty of room for livestock, gardening, hunting, recreation, or simply enjoying the outdoors. Recent updates make this home move-in ready, including a new deck, water heater, doors, retaining wall, and drain tile. Whether you're looking for space to bring your animals, grow a garden, pursue outdoor hobbies, or simply enjoy a little more room to breathe, this property offers a rare opportunity to enjoy country-style living with city conveniences!
| MLS # | 1605854 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1920 |
| Days On Site | 22 |
| Listing Provided By | CB Northern Escape/Ladysmith | Alison Kempen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,670 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Agricultural |
| Acreage | 10.00 |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Tax Annual Amount | 2525.23 |
|---|
| State | WI |
|---|---|
| County | Chippewa |
| City | Cornell |
| Zip Code | 54732 |
| Listing VS Median (in 54732) | |
Price: $359,000 low | high Med: $214,950 sqft: 1,670 low | high Med: 1,518 $ / sqft: $215 low | high Med: $154 On site: 22 low | high Med: 64.5 | |
| State | WI |
|---|---|
| County | Chippewa |
| City | Cornell |
| Zip Code | 54732 |
| Listing VS Median (in 54732) | |
Price: $359,000 low | high Med: $214,950 sqft: 1,670 low | high Med: 1,518 $ / sqft: $215 low | high Med: $154 On site: 22 low | high Med: 64.5 | |