Investment opportunity. Upper level living quarters above retail space on Main Street in Medford. Features a 2+ bed, 1 full bath with a spacious living room, kitchen with breakfast bar and ample cabinetry. Retail space has a large entry with open space and a half bath. Off street parking off of Main Street. 40x24 detached garage with lower level storage and access off the alley. Water views of the black river and walking distance to the city park and downtown. Long term renters in the living quarters and retail space.
| MLS # | 22603155 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 50 |
| Listing Provided By | DIXON GREINER REALTY, LLC | TEAM DIXON GREINER REALTY |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,094 |
| Garage | 4 |
| Zoning | Commercial |
| Acreage | 0.17 |
| State | WI |
|---|---|
| County | Taylor County |
| City | Medford |
| Zip Code | 54451 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54451) | |
Price: $114,900 low | high Med: $250,000 sqft: 2,094 low | high Med: 2,752 $ / sqft: $55 low | high Med: $91 On site: 50 low | high Med: 105 | |
| State | WI |
|---|---|
| County | Taylor County |
| City | Medford |
| Zip Code | 54451 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54451) | |
Price: $114,900 low | high Med: $250,000 sqft: 2,094 low | high Med: 2,752 $ / sqft: $55 low | high Med: $91 On site: 50 low | high Med: 105 | |