This 3-bedroom home (with a main-level bedroom!) has custom oak kitchen cabinets, updated electrical, all new windows, and a new water heater as of 2021. This home shows beautifully from the curb, sitting on a cute near-corner lot right in the heart of Fall Creek - coffee, dining, and everyday conveniences are a short stroll away, no car required. The 22x36 two-car garage is fully functional and wired with a 220-volt outlet, ready for your shop equipment or EV charger. Upstairs, a bonus room is waiting for whatever you dream up - home office, playroom, or future second bathroom expansion. Come see the potential for yourself.
| MLS # | 1605234 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Realty Diversified~Chetek | Chasity Pike |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,560 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.21 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 2209.84 |
|---|
| State | WI |
|---|---|
| County | Eau Claire |
| City | Fall Creek |
| Zip Code | 54742 |
| Listing VS Median (in 54742) | |
Price: $230,000 low | high Med: $407,500 sqft: 1,560 low | high Med: 1,735 $ / sqft: $147 low | high Med: $235 On site: 11 low | high Med: 34 | |
| State | WI |
|---|---|
| County | Eau Claire |
| City | Fall Creek |
| Zip Code | 54742 |
| Listing VS Median (in 54742) | |
Price: $230,000 low | high Med: $407,500 sqft: 1,560 low | high Med: 1,735 $ / sqft: $147 low | high Med: $235 On site: 11 low | high Med: 34 | |